EGO POWER+ Nexus 4 x 5.0Ah batteries 2000 -Watts Portable Power Station
$77.00
In Stock
New
Fast Shipping
Secure Pay
Easy Returns
Description
EGO POWER+ Nexus 4 x 5.0Ah batteries 2000 -Watts Portable Power Station
The EGO Nexus Power Station is a battery-powered alternative to gas generators that delivers clean, quiet, portable power. It’s safe to use indoors and out, so the possibilities are endless. Bring it to your next tailgate party to power a slow cooker or griddle. When the electricity goes out, use it to power a TV, microwave, and full-sized refrigerators. Bring it on your next camping trip to plug in lights, fans, induction cook tops and play music. Kit includes the portable power station and (4) 5.0Ah ARC Lithium batteries. With the EGO Nexus Power Station, you now have power when you want it, power when you need it.
Highlights
- Kit includes the Nexus Portable Power Station and (4) 5.0Ah ARC Lithium batteries
- Delivers 2000W continuous power with 3000W peak power
- Power devices via (4) USB ports and (3) 120V A/C outlets
- Pure sine wave for sensitive electronics
- Bright LED display shows remaining run time
- Robust steel handles
- Battery-powered alternative to gas generators delivering quiet, clean power for indoor and outdoor use
- Weather-resistant construction
Specifications
| General | |||
|---|---|---|---|
| Color/Finish Family | Gray | Power Source | Battery |
| Frame Color/Finish | Black | Use Location | Indoor/Outdoor |
| Series Name | POWER+ Nexus 4 x 5.0Ah batteries | Number of USB Ports | 4 |
| Dimensions | |||
|---|---|---|---|
| Battery Capacity (Watt-Hours) | 420 | Running Watt Range | Up to 3000 |
| Weight (lbs.) | 50.87 | Operational Volume | Quiet (below 60 dB) |
| Depth (Inches) | 16.3 | Width (Inches) | 14.6 |
| Length (Inches) | 18.5 | ||
| Features | |||
|---|---|---|---|
| 12 VDC Anderson Powerpole Outputs | 0 | Number of Batteries Included | 4 |
| Battery(s) Included | Yes | Number of DC 8mm Inputs | 0 |
| Charge by AC Outlet | Yes | Number of DC Anderson Powerpole Inputs | 0 |
| Charge by DC Outlet | Yes | Number of Outlets | 3 |
| Charge by Solar Panel | Yes | Number of Solar Panels Included | 0 |
| Cooling Method | Air cooled | Peak Power Output (Watts) | 3000 |
| Lowe’s Exclusive | No | Running Watts | 2000 |
| Noise Level (Decibels) | 0 | Solar Panel Technology | Panel not included |
| Number of 12 VDC Car Plug Outputs | 0 | Starting Watts | 2000 |
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | Safety Listing | CSA safety listing | |
| Compatibility | |||
|---|---|---|---|
| Can Be Used for Recreation | Yes | Can Be Used for Emergency Use | Yes |
| Can Be Used for Jobsites | Yes | Can Be Used for Tailgating | Yes |
| Can Be Used for Campsites | Yes | Compatible Battery Voltage (Volts) | 56 |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 26111600 | ||
Curated For You